Pricing
Compare every package at a glance.
All packages are built from July 2026 proven-ROI research and real agency benchmarks — not guesswork.
01 · Websites
Website Design & Development
Home-service sites built this way convert at ~4.6% vs under 1% for typical sites — Flashcrafter, 2026.
| Included | Basic — $450 | Standard — $750 | Premium — $900 |
|---|---|---|---|
| Pages | 3-page site | 5-page site | 7-page site + advanced SEO |
| Mobile-first build, sub-2.5s load | ✓ | ✓ | ✓ |
| Tap-to-call + sticky mobile call bar | ✓ | ✓ | ✓ |
| Trust strip, schema, analytics | ✓ | ✓ | ✓ |
| Dedicated page per core service | — | ✓ | ✓ |
| Online booking widget | — | Above the fold | + deposit & SMS reminders |
| Live review widget + testimonials | — | 6–10 with photos | 6–10 with photos |
| Before/after gallery, CRM lead forms | — | ✓ | ✓ |
| City/neighborhood landing pages | — | — | ✓ |
| Blog with 2 seed posts | — | — | ✓ |
| Call tracking + Core Web Vitals report | — | — | ✓ |
| Revision rounds | 1 | 2–3 + training | 5 |
| Price | $450 | $750 | $900 |
02 · Local SEO
Local SEO & AI Search Visibility
GBP category, proximity and title are the top 3 local ranking factors — Whitespark, 2026. ChatGPT local visibility is 30x harder to win than Google — BrightLocal, 2026.
| Included | Basic — $295/mo | Standard — $395/mo | Premium — $495/mo |
|---|---|---|---|
| GBP claim, verify & full optimization | ✓ | ✓ | ✓ |
| NAP citations + on-page geo SEO | ✓ | ✓ | ✓ |
| Schema + analytics, review-request workflow | ✓ | ✓ | ✓ |
| Monthly rank + insights report | ✓ | ✓ | ✓ |
| New service/city pages per month | — | 1–2 | 1–2 |
| Geo-relevant blog + weekly GBP posts | — | ✓ | ✓ |
| Review generation + 100% response | — | ✓ | ✓ |
| Local link building + call tracking | — | ✓ | ✓ |
| AI visibility tracking (ChatGPT/Perplexity/Gemini/AI Overviews) | — | — | ✓ |
| "Best Of" list outreach + YouTube channel | — | — | ✓ |
| Full technical audit + dedicated account manager | — | — | ✓ |
| Price | $295/mo | $395/mo | $495/mo |
03 · Google Ads
Google Ads Management
Local Services Ads average $53 cost-per-lead and 7.84x ROAS vs $104 CPL on blended Google Ads, across 888 contractors — SearchLight Digital, 2026.
| Included | Standard — $295/mo | Premium — $395/mo |
|---|---|---|
| Account build/audit + 1 non-branded local search campaign | ✓ | ✓ |
| Conversion tracking (calls/forms/bookings) + call tracking number | ✓ | ✓ |
| Ad extensions + negative keyword review | ✓ | ✓ |
| Landing page audit + monthly performance report | ✓ | ✓ |
| Campaigns (branded, non-branded, remarketing) | 1 campaign | 3–5 campaigns |
| Offline conversion import from CRM | — | ✓ |
| Automated bidding to target cost-per-lead | — | ✓ |
| Live dashboard + monthly strategy call | — | ✓ |
| Price | $295/mo | $395/mo |
04 · Social
Social Media Management
Short-form video (Reels/TikTok) averages 30.8% reach vs 13.1% for static photos — Angarum Media, 2026.
| Included | Standard — $695/mo | Premium — $895/mo |
|---|---|---|
| Platforms + posts per month | 2 platforms, 12 posts (min. 8 short-form videos) | 3 platforms, 20 posts |
| Content from real job-site footage | ✓ | ✓ |
| Community management + profile optimization | ✓ | ✓ |
| Monthly performance report | ✓ | ✓ |
| Monthly on-site filming day | — | ✓ |
| Paid boosting management | — | ✓ |
| Review-to-content pipeline + local outreach | — | ✓ |
| Custom CTAs + monthly strategy call | — | ✓ |
| Price | $695/mo | $895/mo |
All packages are built from July 2026 proven-ROI research and real agency benchmarks — not guesswork.
Want a plan that combines services?
Most clients bundle a website with Local SEO or Google Ads. Book a free consultation and we'll build your combination.